MimicRORAGNAROK ONLINE
Monster ID #1046 · Sprite: DOPPELGANGER
Detailed monster statistics, drops and skill information.

| Item | Item ID | Drop Chance | Stealable |
|---|---|---|---|
| #2317 | 2.5% | Yes | |
| #1162 | 2.2% | Yes | |
| #1168 | 1.5% | Yes | |
| #2258 | 3.5% | Yes | |
| #1411 | 5.5% | Yes | |
| #985 | 36.86% | Yes | |
| #984 | 27% | Yes | |
| #4142 | 0.01% | No | |
MVP DROPCursed Ruby |
#724 | 15% | No |
MVP DROPBlue Potion |
#505 | 60% | No |
Only one MVP drop will be awarded.