MimicRORAGNAROK ONLINE
Monster ID #1059 · Sprite: MISTRESS
Detailed monster statistics, drops and skill information.

| Item | Item ID | Drop Chance | Stealable |
|---|---|---|---|
| #1413 | 1.5% | Yes | |
| #518 | 90% | Yes | |
| #2249 | 2.5% | Yes | |
| #616 | 10% | Yes | |
| #7018 | 0.1% | Yes | |
| #985 | 42.68% | Yes | |
| #16001 | 1% | Yes | |
| #4132 | 0.01% | No | |
MVP DROPRough Wind |
#996 | 15% | No |
MVP DROPRoyal Jelly |
#526 | 40% | No |
MVP DROPPearl |
#722 | 30% | No |
Only one MVP drop will be awarded.