MimicRORAGNAROK ONLINE
Monster ID #1086 · Sprite: GOLDEN_BUG
Detailed monster statistics, drops and skill information.

| Item | Item ID | Drop Chance | Stealable |
|---|---|---|---|
| #969 | 10% | Yes | |
| #1524 | 1.5% | Yes | |
| #2246 | 2.5% | Yes | |
| #10016 | 5% | Yes | |
| #714 | 3% | Yes | |
| #985 | 20% | Yes | |
| #984 | 15% | Yes | |
| #4128 | 0.01% | No | |
MVP DROPGold Ring |
#2610 | 20% | No |
MVP DROPOra Ora |
#701 | 10% | No |
Only one MVP drop will be awarded.