MimicRORAGNAROK ONLINE
Monster ID #1147 · Sprite: MAYA
Detailed monster statistics, drops and skill information.

| Item | Item ID | Drop Chance | Stealable |
|---|---|---|---|
| #10006 | 5% | Yes | |
| #2615 | 2% | Yes | |
| #2234 | 2% | Yes | |
| #639 | 5% | Yes | |
| #7020 | 0.1% | Yes | |
| #985 | 35% | Yes | |
| #2005 | 1% | Yes | |
| #4146 | 0.01% | No | |
MVP DROP1carat Diamond |
#730 | 20% | No |
MVP DROPOld Blue Box |
#603 | 30% | No |
MVP DROPOld Purple Box |
#617 | 20% | No |
Only one MVP drop will be awarded.