MimicRORAGNAROK ONLINE
Monster ID #1150 · Sprite: MOONLIGHT
Detailed monster statistics, drops and skill information.

| Item | Item ID | Drop Chance | Stealable |
|---|---|---|---|
| #1477 | 5% | Yes | |
| #1234 | 1% | Yes | |
| #1525 | 1.5% | Yes | |
| #10008 | 5% | Yes | |
| #638 | 6.5% | Yes | |
| #985 | 26% | Yes | |
| #1648 | 1% | Yes | |
| #4131 | 0.01% | No | |
MVP DROPNine Tails |
#1022 | 50% | No |
MVP DROPWhite Potion |
#504 | 15% | No |
MVP DROPTopaz |
#728 | 5% | No |
Only one MVP drop will be awarded.