MimicRORAGNAROK ONLINE
Monster ID #1251 · Sprite: KNIGHT_OF_WINDSTORM
Detailed monster statistics, drops and skill information.

| Item | Item ID | Drop Chance | Stealable |
|---|---|---|---|
| #1468 | 1.5% | Yes | |
| #603 | 30% | Yes | |
| #617 | 40% | Yes | |
| #2621 | 2% | Yes | |
| #2506 | 5% | Yes | |
| #985 | 45.59% | Yes | |
| #5007 | 0.01% | Yes | |
| #4318 | 0.01% | No | |
MVP DROPAquamarine |
#720 | 45% | No |
MVP DROPBoots |
#2406 | 5% | No |
MVP DROPMystic Frozen |
#995 | 30% | No |
Only one MVP drop will be awarded.