MimicRORAGNAROK ONLINE
Monster ID #1312 · Sprite: TURTLE_GENERAL
Detailed monster statistics, drops and skill information.

| Item | Item ID | Drop Chance | Stealable |
|---|---|---|---|
| #1529 | 0.08% | Yes | |
| #1306 | 0.05% | Yes | |
| #7480 | 2% | Yes | |
| #1417 | 0.09% | Yes | |
| #7070 | 53.35% | Yes | |
| #1141 | 0.8% | Yes | |
| #658 | 0.01% | Yes | |
| #4305 | 0.01% | No | |
MVP DROPTurtle Shell |
#967 | 55% | No |
MVP DROPYggdrasil Berry |
#607 | 15% | No |
MVP DROPOld Purple Box |
#617 | 20% | No |
Only one MVP drop will be awarded.