MimicRORAGNAROK ONLINE
Monster ID #1389 · Sprite: DRACULA
Detailed monster statistics, drops and skill information.

| Item | Item ID | Drop Chance | Stealable |
|---|---|---|---|
| #607 | 47% | Yes | |
| #1473 | 0.05% | Yes | |
| #1722 | 0.05% | Yes | |
| #2507 | 0.15% | Yes | |
| #2621 | 0.04% | Yes | |
| #1557 | 0.04% | Yes | |
| #4134 | 0.01% | No | |
MVP DROPYggdrasil Berry |
#607 | 55% | No |
MVP DROP3carat Diamond |
#732 | 50% | No |
MVP DROPMastela Fruit |
#522 | 50% | No |
Only one MVP drop will be awarded.