MimicRORAGNAROK ONLINE
Monster ID #1502 · Sprite: PORING_V
Detailed monster statistics, drops and skill information.

| Item | Item ID | Drop Chance | Stealable |
|---|---|---|---|
| #5035 | 90% | Yes | |
| #2344 | 25% | Yes | |
| #2346 | 25% | Yes | |
| #2350 | 25% | Yes | |
| #2348 | 25% | Yes | |
| #7126 | 90% | Yes | |
| #2110 | 45% | No | |
MVP DROPGrave Keeper's Sword |
#10020 | 10% | No |
MVP DROPSanta Poring Card |
#4005 | 1% | No |
MVP DROPElven Ears |
#2286 | 2% | No |
Only one MVP drop will be awarded.