MimicRORAGNAROK ONLINE
Monster ID #1583 · Sprite: TAO_GUNKA
Detailed monster statistics, drops and skill information.

| Item | Item ID | Drop Chance | Stealable |
|---|---|---|---|
| #7300 | 48.5% | Yes | |
| #7067 | 48.5% | Yes | |
| #728 | 10% | Yes | |
| #2296 | 4% | Yes | |
| #504 | 30% | Yes | |
| #1002 | 10% | Yes | |
| #2231 | 0.05% | Yes | |
| #4302 | 0.01% | No | |
MVP DROPOridecon |
#984 | 60% | No |
MVP DROPOld Purple Box |
#617 | 30% | No |
MVP DROPBlue Potion |
#505 | 60% | No |
Only one MVP drop will be awarded.