MimicRORAGNAROK ONLINE
Monster ID #1650 · Sprite: B_SHECIL
Detailed monster statistics, drops and skill information.

| Item | Item ID | Drop Chance | Stealable |
|---|---|---|---|
| #1228 | 35% | Yes | |
| #1236 | 35% | Yes | |
| #617 | 90% | Yes | |
| #1234 | 15% | Yes | |
| #1237 | 35% | Yes | |
| #1720 | 15% | Yes | |
| #1724 | 25% | Yes | |
| #4367 | 0.01% | No | |
MVP DROPOld Purple Box |
#617 | 55% | No |
MVP DROPOld Blue Box |
#603 | 50% | No |
MVP DROPLuna Bow |
#1723 | 20% | No |
Only one MVP drop will be awarded.