MimicRORAGNAROK ONLINE
Monster ID #1734 · Sprite: KIEL_
Detailed monster statistics, drops and skill information.

| Item | Item ID | Drop Chance | Stealable |
|---|---|---|---|
| #7513 | 30% | Yes | |
| #617 | 30% | Yes | |
| #2319 | 10% | Yes | |
| #1618 | 5% | Yes | |
| #1242 | 5% | Yes | |
| #4403 | 0.01% | No | |
MVP DROPOld Purple Box |
#617 | 55% | No |
MVP DROPOld Blue Box |
#603 | 50% | No |
MVP DROPOld Card Album |
#616 | 20% | No |
Only one MVP drop will be awarded.