MimicRORAGNAROK ONLINE
Monster ID #1751 · Sprite: RANDGRIS
Detailed monster statistics, drops and skill information.

| Item | Item ID | Drop Chance | Stealable |
|---|---|---|---|
| #7510 | 50% | Yes | |
| #2357 | 16% | Yes | |
| #2524 | 30% | Yes | |
| #2421 | 30% | Yes | |
| #2229 | 50% | Yes | |
| #7024 | 25% | Yes | |
| #4407 | 0.01% | No | |
MVP DROPOld Purple Box |
#617 | 55% | No |
MVP DROPOld Blue Box |
#603 | 50% | No |
MVP DROPOld Card Album |
#616 | 20% | No |
Only one MVP drop will be awarded.