MimicRORAGNAROK ONLINE
Monster ID #1871 · Sprite: FALLINGBISHOP
Detailed monster statistics, drops and skill information.

| Item | Item ID | Drop Chance | Stealable |
|---|---|---|---|
| #523 | 90% | Yes | |
| #1420 | 10% | Yes | |
| #2677 | 5% | Yes | |
| #1422 | 10% | Yes | |
| #985 | 54.32% | Yes | |
| #1614 | 20% | Yes | |
| #4441 | 0.01% | No | |
MVP DROPYggdrasil Berry |
#607 | 55% | No |
MVP DROPYggdrasil Seed |
#608 | 35% | No |
MVP DROP3carat Diamond |
#732 | 20% | No |
Only one MVP drop will be awarded.