MimicRORAGNAROK ONLINE
Monster ID #2068 · Sprite: BOITATA
Detailed monster statistics, drops and skill information.

| Item | Item ID | Drop Chance | Stealable |
|---|---|---|---|
| #7444 | 50% | Yes | |
| #1377 | 1% | Yes | |
| #1422 | 1% | Yes | |
| #607 | 5% | Yes | |
| #985 | 10% | Yes | |
| #984 | 10% | Yes | |
| #1471 | 1% | Yes | |
MVP DROPOld Purple Box |
#617 | 55% | No |
MVP DROPOld Purple Box |
#617 | 50% | No |
MVP DROPOld Card Album |
#616 | 20% | No |
Only one MVP drop will be awarded.