MIMICRO DATABASE

Monster Database

Find monster stats, experience, and other useful details before your next adventure.

Advanced Filters Show / hide filters
Reset Filters

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 121-140.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Custom
Horong Horong 34 1,939 Small Formless Fire (Lv 4) 786 479 No
Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 1,408 880 No
Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 3,706 2,362 No
Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 4,378 2,750 No
Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 988 625 No
Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 806 407 No
Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 644 407 No
Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 393 248 No
Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 393 248 No
Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 1,238 752 No
Marina Marina 21 2,087 Small Plant Water (Lv 2) 218 140 No
Marine Sphere Marine Sphere 28 3,518 Small Plant Water (Lv 2) 461 284 No
Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 1,078 1,276 No
Marse Marse 31 5,034 Small Fish Water (Lv 2) 586 370 No
Martin Martin 18 1,109 Small Brute Earth (Lv 2) 134 86 No
Matyr Matyr 31 2,585 Medium Brute Dark (Lv 1) 967 407 No
MVPMaya Maya 81 169,000 Large Insect Earth (Lv 4) 42,900 17,875 No
Medusa Medusa 79 16,408 Medium Demon Neutral (Lv 2) 6,876 4,697 No
Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 2,750 1,379 No
MVPMoonlight Flower Moonlight Flower 67 120,000 Medium Demon Fire (Lv 3) 27,500 14,300 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next