MIMICRO DATABASE

Monster Database

Find monster stats, experience, and other useful details before your next adventure.

Advanced Filters Show / hide filters
Reset Filters

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 541-560.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
Beetle King Beetle King 34 1,874 Small Insect Earth (Lv 1) 679 442 No
Dryad Dryad 50 8,791 Medium Plant Earth (Lv 4) 2,763 1,493 No
MVPSamurai Specter Samurai Specter 71 218,652 Large Demi-Human Dark (Lv 3) 33,095 18,214 No
Dokebi Dokebi 33 2,697 Small Demon Dark (Lv 1) 0 0 No
Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 0 0 No
Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 0 0 No
Anolian Anolian 63 18,960 Medium Fish Water (Lv 2) 0 0 No
Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 0 0 No
Ogretooth Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 0 0 No
Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 0 0 No
Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 0 0 No
Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 0 0 No
Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 0 0 No
Punk Punk 43 3,620 Small Plant Wind (Lv 1) 0 0 No
Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 0 0 No
Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 0 0 No
Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 0 0 No
Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 0 0 No
Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0 No
Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next