MIMICRO DATABASE

Monster Database

Find monster stats, experience, and other useful details before your next adventure.

Advanced Filters Show / hide filters
Reset Filters

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 141-160.

Monster ID ▲ kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
Myst Myst 38 3,745 Large Formless Poison (Lv 1) 1,391 688 No
Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 315 194 No
Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 196 120 No
Pasana Pasana 61 8,289 Medium Demi-Human Fire (Lv 2) 4,087 2,135 No
Petite Petite 44 6,881 Medium Dragon Earth (Lv 1) 1,677 1,034 No
Petite Petite 45 5,747 Medium Dragon Wind (Lv 1) 1,758 1,075 No
MVPPharaoh Pharaoh 93 445,997 Large Demi-Human Dark (Lv 3) 114,990 41,899 No
Phen Phen 26 3,347 Medium Fish Water (Lv 2) 357 226 No
MVPPhreeoni Phreeoni 69 188,000 Large Brute Neutral (Lv 3) 32,175 16,445 No
Piere Piere 18 733 Small Insect Earth (Lv 1) 122 78 No
Plankton Plankton 10 354 Small Plant Water (Lv 3) 23 18 No
Rafflesia Rafflesia 17 1,333 Small Plant Earth (Lv 1) 333 333 No
Raydric Raydric 52 8,613 Large Demi-Human Dark (Lv 2) 3,410 1,795 No
Requiem Requiem 35 3,089 Medium Demi-Human Dark (Lv 1) 800 458 No
Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 810 492 No
Savage Savage 26 2,092 Large Brute Earth (Lv 2) 521 248 No
Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 14 12 No
Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 397 240 No
Sohee Sohee 33 5,628 Medium Demon Water (Lv 1) 739 455 No
Stainer Stainer 16 538 Small Insect Wind (Lv 1) 105 70 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next