MIMICRO DATABASE

Monster Database

Find monster stats, experience, and other useful details before your next adventure.

Advanced Filters Show / hide filters
Reset Filters

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 881-900.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 4,378 2,750 No
Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 3,706 2,362 No
Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 1,408 880 No
Horong Horong 34 1,939 Small Formless Fire (Lv 4) 786 479 No
Horn Horn 18 659 Medium Insect Earth (Lv 1) 134 86 No
Hode Hode 26 2,282 Medium Brute Earth (Lv 2) 550 300 No
Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 241 152 No
Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 264 164 No
Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 357 176 No
Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 287 176 No
Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 310 188 No
Giearth Giearth 29 2,252 Small Demon Earth (Lv 1) 495 301 No
Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 101 108 No
Frilldora Frilldora 30 2,023 Medium Brute Fire (Lv 1) 529 319 No
Flora Flora 26 2,092 Large Plant Earth (Lv 1) 357 226 No
Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 4) 2,890 1,827 No
Eggyra Eggyra 24 633 Medium Formless Ghost (Lv 2) 215 220 No
MVPEddga Eddga 65 152,000 Large Brute Fire (Lv 1) 25,025 12,870 No
Dustiness Dustiness 21 1,044 Small Insect Wind (Lv 2) 218 140 No
Drops Drops 3 55 Medium Plant Fire (Lv 1) 4 3 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51