MIMICRO DATABASE

Monster Database

Find monster stats, experience, and other useful details before your next adventure.

Advanced Filters Show / hide filters
Reset Filters

Monsters

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 941-960.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 233 142 No
Kukre Kukre 11 507 Small Fish Water (Lv 1) 38 28 No
Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 1,251 638 No
Hydra Hydra 14 660 Small Plant Water (Lv 2) 59 40 No
Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 240 149 No
Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 135 85 No
Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 3,080 2,098 No
Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 215 132 No
Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 6 2 No
Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 4 5 No
Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 1,912 1,912 No
Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 310 188 No
MVPMistress Mistress 74 212,000 Small Insect Wind (Lv 4) 39,325 27,170 No
Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 241 152 No
Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 280 111 No
Smokie Smokie 18 641 Small Brute Earth (Lv 1) 134 86 No
Muka Muka 17 610 Large Plant Earth (Lv 1) 273 120 No
Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 223 93 No
Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 35 18 No
Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 20 16 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51